Trading sessions
Winter. Trading starts on Monday, in 5 morning (23:00 by terminal). Ends on Saturday, in 4 morning (22:00 by terminal)
Winter (UTC) | |||
Start | the end | ||
20:00 | 3:30 | Wellington | WELLINGTON |
22:00 | 5:00 | Sydney | SYDNEY |
0:00 | 6:00 | Tokyo | SUCH |
1:00 | 9:00 | Singapore | SINGAPORE |
1:30 | 7:00 | Shanghai | SHANGHAI |
7:30 | 14:45 | Moscow | MOSCOW |
8:00 | 17:00 | London | LONDON |
8:00 | 17:00 | Zurich | ZURICH |
8:00 | 17:00 | Frankfurt | FRANKFURT |
8:00 | 16:00 | Johannesburg | JOHANNESBURG |
8:30 | 14:00 | Dubai | DUBAI |
14:30 | 21:00 | NY | NEW YORK |
14:30 | 21:00 | Toronto | TORONTO |
14:30 | 21:00 | Chicago | CHICAGO |
Asian session 00:00-09:00 UTC
European session 7:00-16:00 UTC
American session 13:30-20:00 UTC
PS. Who knows the "formula" by which the clock is converted to winter / summer time?