Table prices for the use of warrants ECN

Table prices for the use of warrants on the stock exchange ECN

I think many useful and helpful to know the commission.

Venue Add Liquidity Take Liquidity Outbound Shares
ARCA (NASDAQ) $0.0023 ($0.0030) ($0.0035)
ARCA (AMEX) $0.0022 ($0.0030) ($0.0035)
ARCA (NYSE) $0.0023 ($0.0030) ($0.0030)
BATS (NASDAQ) $0.0024 ($0.0025) ($0.0026)
BATS (NYSE) $0.0024 ($0.0025) ($0.0026)
BATS (AMEX) $0.0024 ($0.0025) ($0.0026)
EDGX (NASDAQ) $0.0025 ($0.0028) ($0.0029)
EDGX (NYSE) $0.0025 ($0.0028) ($0.0029)
EDGX (AMEX) $0.0030 ($0.0028) ($0.0029)
EDGA ($0.0002) $0.0002 ($0.0029)
FLOW $0.0023 ($0.0028) ($0.0028)
NASDAQ Displayed $0.0020 ($0.0030) ($0.0030)
NASDAQ Hidden $0.0010 ($0.0030) ($0.0030)
NASDAQ (NYSE) $0.0020 ($0.0030) ($0.0030)
BOSX (NYSE) ($0.0008) ($0.0004) N/A
BOSX (NASDAQ) ($0.0008) ($0.0004) N/A
BOSX (AMEX) $0.0009 ($0.0021) N/A
NYSE $0.0010 ($0.0018) ($0.0029)
NYSE AMEX $0.0010 ($0.0030) ($0.0035)
ARCA (OTCBB) $0.0000 ($0.0030)* ($0.0030)*
NITE (OTCBB) $0.0000 $0.0000 $0.0000
  Trust management (private trader)
Scroll to Top