Hello, comrades. The bourgeois market battered many yesterday – was nervous and vague. In light of the multidirectional news, investors could not decide on the direction, the market was in chaos and confusion… Day summary: Dow -0.18%, Nasdaq +0.40%, S&P-500 +0.24%.
My total for the day + 4 ¢, and only thanks to discipline and endurance, though, I won't hide, the desire to enter to break through something was very strong.
Today is a very important day, most market participants will wait for a decision on changing the interest rate FED. No change expected, but accompanying comments are very important FOMC. IN 14:15 in New York, be extremely careful! Also, ADP Employment data will be released before the market, you should pay attention to futures S&P-500.
MAIN NEWS FOR TODAY
Futures S&P-500, gold and commodity markets are rising, and the dollar is falling amid speculation about, what the FOMC, probably, leave the rate unchanged.
General Motors board of directors (GM) voted to retain its Opel division, instead of selling it, as planned, Magna International Inc. and its partner OAO Sberbank. >>>
Walt Disney Co. (DIS) won a government competition to build a theme park in Shanghai – richest city in mainland China.
Time Warner (TWX) posted a lower quarterly result, but they see good prospects for the next year.
Nissan car company (ticker: NSANY) returns to profit – last quarter report.
According to Standard & Poor's next companies on Buffett's radar could be TD Ameritrade (AMTD), Coach (COH), Turkey’s Turkcell (TKC); S opinion&P based on absorption criteria, that Berkshire Hathaway presents annually.
ECONOMIC NEWS AND PERFORMANCE
FOMC meeting ends today, which will result in a decision on changing the interest rate.
EAST | Kyiv | MSC | Indicator | Consensus | Previous. | |||||
08:15 | 15:15 | 16:15 | ADP Employment Report | – | – | |||||
09:00 | 16:00 | 17:00 | Treasury Refunding Announcement | – | – | |||||
10:00 | 17:00 | 18:00 | ISM Non-Mfg Index | 51.6 | 50.9 | |||||
10:30 | 17:30 | 18:30 | EIA Petroleum Status Report | – | – | |||||
14:15 | 21:15 | 22:15 | FOMC Meeting Announcement | 0-0.25% | 0-0.25% |
COMPANY REPORTS (EARNINGS)
Ticker | The name of the company | Close | Vol Avg (TO) | time | First Call | Yr Ago |
ADP | Automatic Data Processing, Inc. | 40.65 | 3 300 | to | 0.50 | 0.54 |
AGU | Agrium Inc. | 48.01 | 2 400 | to | 0.16 | 2.31 |
ASCA | Ameristar Casinos Inc. | 15.37 | 568 | to | 0.27 | 0.36 |
BPI | Bridgepoint Education, Inc. | 14.59 | 390 | to | 0.26 | |
CMCSA | Comcast Corporation | 14.51 | 23 900 | to | 0.25 | 0.24 |
VOLTS | Foster Wheeler AG | 29.70 | 3 100 | to | 0.63 | 0.89 |
GRMN | Garmin Ltd. | 31.41 | 3 000 | to | 0.69 | 0.87 |
HSIC | Henry Schein Inc. | 54.06 | 617 | to | 0.82 | 0.78 |
IAG | IAMGOLD Corp. | 14.93 | 4 500 | to | 0.10 | 0.06 |
IFF | International Flavors & Fragrances Inc. | 38.86 | 495 | to | 0.72 | 0.75 |
LINE | Pool Energy, LLC | 25.29 | 1 400 | to | 0.41 | 0.45 |
LL | Lumber Liquidators, Inc. | 22.80 | 370 | to | 0.24 | 0.20 |
MMC | Marsh & McLennan Companies, Inc. | 23.37 | 4 300 | to | 0.26 | 0.21 |
NGLS | Targa Resources Partners LP | 18.50 | 390 | to | 0.31 | 0.31 |
PWR | Quanta Services Inc. | 21.66 | 2 500 | to | 0.21 | 0.29 |
RRD | R.R. Donnelly & Sons Company | 20.75 | 2 400 | to | 0.45 | 0.87 |
TAP | Molson Coors Brewing Company | 49.40 | 1 300 | to | 0.98 | 0.95 |
TEL | Tyco Electronics, Ltd. | 21.71 | 2 500 | to | 0.27 | 0.69 |
TKLC | Tekelec | 15.25 | 638 | to | 0.21 | 0.19 |
TNDM | Neutral Tandem, Inc. | 21.83 | 903 | to | 0.31 | 0.19 |
TRW | TRW Automotive Holdings Corp. | 16.98 | 2 000 | to | 0.16 | -0.53 |
TWX | Time Warner Inc. | 30.16 | 7 300 | to | 0.53 | 0.30 |
WCG | WellCare Health Plans, Inc. | 26.32 | 504 | to | 0.67 | |
WPI | Watson Pharmaceuticals Inc. | 35.34 | 998 | to | 0.65 | 0.47 |
WRC | Warnaco Group Inc. | 42.85 | 688 | to | 0.76 | 0.74 |
WTR | Aqua America Inc. | 15.74 | 908 | to | 0.25 | 0.26 |
XTO | XTO Energy Inc. | 42.24 | 6 400 | to | 0.84 | 1.00 |
ALL | Allstate Corp. | 29.74 | 4 500 | after | 1.01 | -0.35 |
AMD | American Medical Systems Holdings Inc. | 15.48 | 725 | after | 0.20 | 0.14 |
CZECH | Career Education Corp. | 21.25 | 958 | after | 0.14 | 0.09 |
CSCO | Cisco Systems, Inc. | 22.91 | 45 400 | after | 0.31 | 0.42 |
CXW | Corrections Corp. of America | 25.16 | 1 100 | after | 0.32 | 0.30 |
DCP | DynCorp International Inc. | 16.99 | 457 | after | 0.37 | 0.28 |
DOX | Amdocs Ltd. | 24.39 | 897 | after | 0.49 | 0.54 |
EQY | Equity One Inc. | 14.91 | 342 | after | 0.28 | 0.31 |
FCN | FTI Consulting, Inc. | 42.29 | 846 | after | 0.66 | 0.51 |
GDP | Goodrich Petroleum Corp. | 26.29 | 880 | after | -0.17 | 4.68 |
GG | Goldcorp Inc. | 40.12 | 8 300 | after | 0.16 | |
HCN | Health Care REIT Inc. | 44.96 | 2 100 | after | 0.77 | 0.86 |
MCHP | Microchip Technology Inc. | 24.15 | 3 100 | after | 0.21 | 0.45 |
MELI | Free market, Inc. | 38.04 | 635 | after | 0.17 | 0.14 |
MRX | Medical Pharmaceutical Corp. | 21.91 | 1 000 | after | 0.42 | 0.27 |
NDN | 99 Cents Only Stores | 11.95 | 707 | after | 0.08 | 0.03 |
NWSA | News Corp. | 11.44 | 15 000 | after | 0.18 | |
PAA | Plains All American Pipeline LP | 48.04 | 433 | after | 0.57 | 0.70 |
PL | Protective Life Corp. | 19.88 | 1 100 | after | 0.76 | 0.88 |
PRU | Prudential Financial, Inc. | 47.01 | 4 700 | after | 1.33 | 0.74 |
PVA | Penn Virginia Corp. | 20.73 | 625 | after | -0.13 | 1.08 |
QCOM | QUALCOMM Inc. | 42.22 | 17 500 | after | 0.52 | 0.63 |
SRX | SRA International Inc. | 18.97 | 307 | after | 0.29 | 0.27 |
SVNT | Savient Pharmaceuticals, Inc. | 13.38 | 2 100 | after | -0.31 | -0.34 |
TEG | Integrys Energy Group, Inc. | 34.67 | 538 | after | 0.31 | 0.27 |
THOR | Thoratec Corp. | 27.25 | 598 | after | 0.19 | 0.17 |
TRAK | DealerTrack Holdings, Inc. | 16.57 | 350 | after | 0.13 | 0.22 |
TX | Ternium S.A. | 24.90 | 412 | after | 0.20 | 1.06 |
wfmi | Whole Foods Market, Inc. | 32.06 | 2 800 | after | 0.18 | 0.13 |
Close – previous day's close; Vol Avg (TO) – average daily volume, thousand shares; report release time – before the session or after; First Call – expected value; Yr Ago – profit value a year ago.
The reporting companies are represented in the price range $10 – $60, with an average daily volume of more 300 thousand shares.
UPGRADES/DOWNGRADES
Ticker | Company | Brokerage firm | Rate | Rating | |
AAP | Advance Auto Parts Inc. | UBS | Initiated | originally | |
ACN | Accenture Ltd. | Standpoint Research | Initiated | originally | |
ADS | Alliance Data Systems Corporation | Sun Trust Rbsn Humphrey | Upgrades | the rise | ▲ |
ANSS | Ansys, Inc. | Oppenheimer | Initiated | originally | |
AONE | A123 Systems | Deutsche Securities | Initiated | originally | |
ARI | Apollo Commercial Real Estate | Citigroup | Initiated | originally | |
ARI | Apollo Commercial Real Estate | JP Morgan | Initiated | originally | |
ARI | Apollo Commercial Real Estate | Wells Fargo | Initiated | originally | |
ARI | Apollo Commercial Real Estate | Barclays Capital | Initiated | originally | |
ART | Artio Global Investors | Keefe Bruyette | Initiated | originally | |
ART | Artio Global Investors | Deutsche Securities | Initiated | originally | |
BBBY | Bed Bath & Beyond, Inc. | UBS | Initiated | originally | |
BBY | Best Buy Co. Inc. | UBS | Initiated | originally | |
BDK | The Black & Decker Corporation | Longbow | Upgrades | the rise | ▲ |
BDK | The Black & Decker Corporation | Swiss credit | Changed | the change | ▲ |
CLX | Clorox Corporation | Jefferies & Co | Changed | the change | ▲ |
CSIQ | Canadian Solar Inc. | Barclays Capital | Upgrades | the rise | ▲ |
CSX | CSX Corp. | Stifel Nicolaus | Upgrades | the rise | ▲ |
DF | Dean Foods Co. | Stifel Nicolaus | Upgrades | the rise | ▲ |
DF | Dean Foods Co. | Swiss credit | Changed | the change | ▼ |
EXBD | Corporate Executive Board Co. | Deutsche Securities | Upgrades | the rise | ▲ |
HD | The Home Depot, Inc. | UBS | Initiated | originally | |
KMX | CarMax Inc. | UBS | Initiated | originally | |
LOW | Lowe’s Companies Inc. | UBS | Initiated | originally | |
NLC | Nalco Holding Co. | Barclays Capital | Changed | the change | ▲ |
ORLY | O’Reilly Automotive Inc. | UBS | Initiated | originally | |
OSG | Overseas Shipholding Group Inc. | FBR Capital | Upgrades | the rise | ▲ |
PFG | Principal Financial Group Inc. | Barclays Capital | Changed | the change | ▲ |
PRGO | Perrigo Co. | Caris & Company | Changed | the change | ▲ |
PRGO | Perrigo Co. | Swiss credit | Changed | the change | ▲ |
ROC | Rockwood Holdings Inc. | Barclays Capital | Changed | the change | ▲ |
RSG | Republic Services Inc. | Swiss credit | Changed | the change | ▲ |
SNDK | SanDisk Corp. | Wedbush Morgan | Downgrades | downgrade | ▼ |
SPLS | Staples, Inc. | UBS | Initiated | originally | |
THG | The Hanover Insurance Group Inc. | Barclays Capital | Changed | the change | ▲ |
BETWEEN | Terra Industries Inc. | BMO Capital Markets | Upgrades | the rise | ▲ |
TS | Tenaris SA | Jefferies & Co | Upgrades | the rise | ▲ |
UNP | Union Pacific Corp. | Robert W. Baird | Upgrades | the rise | ▲ |
WATG | Wonder Auto Technology, Inc. | Rodman & Renshaw | Changed | the change | ▼ |
Brokerage firm – company, changed rating.
Companies are represented in the price range $10 – $60.
SELECTION OF SHARES
ABX, AEM, TO, BVN, GDX, GG, RIMM
Today, probably, I will not trade. There are reasons for this, but not least because of the fact, What is the Fed rate coming out today?, and I'm not lucky these days – not my type of market, usually. I will monitor the market in any case; track movements and adjacent markets. Possible, that I like a certain trading situation, and I will enter the market. Everything will depend on the market..
By the above I'm not trying to complain about the market, this is not true. Against, I approve, what, Firstly, trader gotta know yourself, and secondly, not necessary (and sometimes even harmful to some) trade every day.
All the best to you and good luck!
If you liked this article, you can vote for my blog, just by clicking on the link: TOP100 blogs
In preparing the article, the data of the Bazara-Mama system were partially used (c).