tr | l | sh | |
EDZ | fl | 7,5 | x |
XLP | fl | x | 25,8 |
TAP | fl | x | 48,5 |
EEV | fl | 14,2 | x |
WEN | d | x | 3,95 |
FIG | fl | 4,4 | 4,1 |
XLV | d | x | 28 |
CTL | fl | x | 32,2 |
COV | fl | 43,2 | 42 |
SNH | fl | 20 | x |
WIN | fl | 10 | 9,6 |
O | fl | 24 | x |
ORI | fl | 11 | 10,5 |
UDR | fl | 15 | 14 |
SWY | fl | 23 | 22 |
GPS | fl | 22,2 | 21,2 |
LEG | fl | 20 | 19 |
OLN | fl | 16 | 15 |
WSM | fl | 19,6 | 18,4 |
TIE | fl | 9 | 8,5 |
VAL | fl | 26 | x |
KIM | fl | 13,1 | 12 |
RGC | u | 13 | x |
LPX | d | x | 5 |
SKS | fl | 6 | 5,4 |
TOL | fl | 18 | 16,8 |
PWE | fl | 17 | 16 |
THC | fl | 5,6 | 5 |
BPO | fl | 10,6 | 10 |
TC | fl | x | 10 |
EWC | fl | 24,5 | 23,5 |
CVG | fl | 11 | 10,6 |
CZZ | fl | 7,2 | 6,5 |
SHE | d | x | 7,7 |
IVN | fl | 11,5 | 10,3 |
NZ | fl | 9,5 | x |
BELIEVE | fl | x | 15 |
YGE | fl | 12,5 | 11 |
KBH | fl | 15 | x |
GNA | fl | 7,4 | 6,7 |
PNK | d | x | 8 |
SOL | fl | 4 | 3,5 |
SWC | fl | 7 | x |
BEE | fl | 1,9 | 1,5 |
OOPS | fl | 4,5 | 3,7 |
Trading and investing in the US stock market
Blog of a professional trader Good_trade . Trading secrets. Teaching. Investments. Cryptocurrency. Training Brokers NASDAQ NYSE