trend | лонг от | short from | |
AEL | d | x | 6,6 |
APL | fl | x | 7 |
FCS | d | x | 7,5 |
GRT | d | x | 2,8 |
KEY | d | x | 5,4 |
KNX | d | x | 16 |
LAD | d | x | 9,5 |
MBI | d | x | 4 |
NTT | d | x | 20 |
NZ | d | x | 9 |
ORB | d | x | 12,6 |
PFS | fl | 11,2 | 10,8 |
QTM | u | 2,05 | x |
RBA | d | x | 22 |
REP | fl | 22,7 | x |
WAL | d | x | 4,44 |
ZQK | d | x | 2 |
Trading and investing in the US stock market
Blog of a professional trader Good_trade . Trading secrets. Teaching. Investments. Cryptocurrency. Training Brokers NASDAQ NYSE