tr | l | sh | |
CMO | d | x | 12,6 |
goat | d | x | 10,5 |
EDZ | u | 7,5 | x |
EWH | d | x | 15,45 |
FTK | d | x | 1,5 |
GBE | |||
HLS | |||
IM | |||
ITB | d | x | 10,8 |
KFN | fl | x | 4 |
MTG | |||
NDN | fl | 12,2 | x |
PKD | d | x | 5 |
RRR | |||
SFI | |||
TIE | fl | 9,1 | 8,5 |
UDR | fl | x | 14 |
SEE | d | x | 33,3 |
WNR | d | x | 5,3 |
XLP | fl | x | 25,8 |
XLV | d | x | 28 |
tickers, for which levels and directions are not indicated – will be monitored within the day