Tatarstan | L | W | |
BZH | fl | 4,75 | x |
DLM | fl | 11 | x |
HCC | fl | 27 | x |
KEG | fl | 8 | x |
LEG | fl | 19,75 | x |
WNR | d | x | 5,32 |
OCN, SHO – go smoothly within the day, intraday monitor
Tatarstan | L | W | |
BZH | fl | 4,75 | x |
DLM | fl | 11 | x |
HCC | fl | 27 | x |
KEG | fl | 8 | x |
LEG | fl | 19,75 | x |
WNR | d | x | 5,32 |
OCN, SHO – go smoothly within the day, intraday monitor