Every day of the company, that are traded on the stock market, disclose information about the business: publish financial statements, hold press conferences, present new products and approve dividends. We have collected all the important events of the coming week for those, who invests in securities.
For the first time? This is how it works
What is financial reporting? When you buy shares, you acquire a share in the business. Roughly speaking: If everything is going well in business, the share price goes up.. If everything is bad, the price falls. Therefore, it is useful for an investor to follow, how is the company doing. The easiest way to do this is to read the financial statement. From it one can understand, how much did the company help out, earned, spent and borrowed. The report also allows you to calculate potential dividends., and the very fact of the publication of the report affects the mood of investors and the price of shares.
- How to read public company accounts
- How to evaluate the value of companies
- What reporting should an investor look at
American companies issue financial statements for 2 neighborhood 2021 of the year.
Russian companies issue operating and financial reports for 2 neighborhood 2021 of the year. While there is time and other investors have not taken out their calculators, take the financial statements of any company, find its dividend policy and calculate the result yourself.
What else to consider? Certainly, share price depends not only on numbers in financial reports. Sometimes companies hold press conferences: talking about achievements, project implementation and forecast for the next quarter. Public forecasts of management are important for American companies: if the previous forecast is underestimated, stocks can go down in value.
Investors usually compare company performance with competitors in the industry., to solve, which company is better to invest in. For evaluation, multipliers are used - derivative financial indicators, which take into account the value of the company's shares.
- What are multipliers and how to calculate them
- Permanent heading "Investors"
- Newsletter for investors Investnik
How to get dividends? To receive dividends, buy and hold shares for the rest of the day, indicated on the calendar. Do not forget: stock next day, probably, fall in price on the amount of dividends. This is a dividend gap. For companies with good financial performance, the price recovers quickly.
- How to earn on dividends and how the dividend gap works
- How to pay taxes from dividends
- How to make money on falling stocks
Monday, 9 august
Will release a report | |
---|---|
Rusagro | Produce meat, sugar, oil and other agricultural products |
AECOM | Provides architectural and technical services to the US government and authorities |
Air Products & Chemicals | Provide chemicals for industrial use |
American Public Education | They are engaged in preparing people with higher education for state and military service |
AppFolio | Developing an application for real estate management |
Arcturus Therapeutics | Developing new products for the treatment of cardiovascular diseases |
Atara Biotherapeutics | Provide medical services |
Axsome Therapeutics | Developing new methods of treating diseases of the central nervous system |
CF Industries | Produce fertilizers for agriculture |
Chegg | Provide a social education platform |
ChemoCentryx | Investigating small molecule drugs for oral administration |
Digital Turbine | Provide a mobile platform for creating websites and applications for mobile operators |
Eagle Pharmaceuticals | Develop and supply injection products for intensive care and oncology |
Elanco Animal Health | Produce medicines for pets |
Energizer | Produce batteries |
ESCO Technologies | Produce engineering products for public utilities |
FibroGen | Developing new therapeutic agents for the treatment of medical diseases |
Johnson Outdoors | Develops, manufactures and markets branded outdoor products |
Qualys | Provide information security services |
SailPoint Technologies | Provide cybersecurity services |
Sohu.com | Internet portal with its own search engine, multiplayer online games and other services |
TEGNA | Sell TV advertisements |
Trade Desk | Develop a platform for managing data and online advertising |
Turning Point Therapeutics | Explore cancer drug development technologies |
Tyson Foods | Produce chicken, beef and pork |
Veritiv | Provide printing services, Packaging, logistics management |
Will release a report
Rusagro
Produce meat, sugar, oil and other agricultural products
AECOM
Provides architectural and technical services to the US government and authorities
Air Products & Chemicals
Provide chemicals for industrial use
American Public Education
They are engaged in preparing people with higher education for state and military service
AppFolio
Developing an application for real estate management
Arcturus Therapeutics
Developing new products for the treatment of cardiovascular diseases
Atara Biotherapeutics
Provide medical services
Axsome Therapeutics
Developing new methods of treating diseases of the central nervous system
CF Industries
Produce fertilizers for agriculture
Chegg
Provide a social education platform
ChemoCentryx
Investigating small molecule drugs for oral administration
Digital Turbine
Provide a mobile platform for creating websites and applications for mobile operators
Eagle Pharmaceuticals
Develop and supply injection products for intensive care and oncology
Elanco Animal Health
Produce medicines for pets
Energizer
Produce batteries
ESCO Technologies
Produce engineering products for public utilities
FibroGen
Developing new therapeutic agents for the treatment of medical diseases
Johnson Outdoors
Develops, manufactures and markets branded outdoor products
Qualys
Provide information security services
SailPoint Technologies
Provide cybersecurity services
Sohu.com
Internet portal with its own search engine, multiplayer online games and other services
TEGNA
Sell TV advertisements
Trade Desk
Develop a platform for managing data and online advertising
Turning Point Therapeutics
Explore cancer drug development technologies
Tyson Foods
Produce chicken, beef and pork
Veritiv
Provide printing services, Packaging, logistics management
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Brown & Brown | 0,0925 $ | 0,2% |
Dolby Laboratories | 0,22 $ | 0,2% |
Pay quarterly dividends
Brown & Brown
Dividend per share
0,0925 $
Yield
0,2%
Dolby Laboratories
Dividend per share
0,22 $
Yield
0,2%
Tuesday, 10 august
Will release a report | |
---|---|
Coca Cola | Producer of the eponymous soda and other drinks |
Grocery Outlet Holding | Sell food |
II-VI | Produce lasers and optoelectronic components |
Munich RE | German insurance company |
NV5 Global | Advise other companies in the construction industry, real estate and ecology |
TransDigm | Develop, manufacture and sell commercial and military components for the aerospace industry |
Will release a report
Coca Cola
Producer of the eponymous soda and other drinks
Grocery Outlet Holding
Sell food
II-VI
Produce lasers and optoelectronic components
Munich RE
German insurance company
NV5 Global
Advise other companies in the construction industry, real estate and ecology
TransDigm
Develop, manufacture and sell commercial and military components for the aerospace industry
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Cabot Oil & Gas | 0,11 $ | 0,7% |
Columbia Sportswear | 0,26 $ | 0,3% |
Diamondback Energy | 0,45 $ | 0,6% |
Entergy | 0,95 $ | 0,9% |
Magnolia Oil & Gas | 0,08 $ | 0,6% |
MGIC Investment | 0,08 $ | 0,6% |
Pool | 0,8 $ | 0,2% |
Southern Copper | 0,9 $ | 1,4% |
Starbucks | 0,45 $ | 0,4% |
Tempur Sealy | 0,09 $ | 0,2% |
TJX | 0,26 $ | 0,4% |
Welltower | 0,61 $ | 0,7% |
Zions Bancorporation | 0,38 $ | 0,7% |
Wednesday, 11 august
Will release a report | |
---|---|
Unipro | Produce electricity and heat energy |
Anterix | Provide transformational broadband |
Aspen Technology | Provides software products and services for analysis, design and automation of production facilities |
Avnet | Distribution of electronic components |
eBay | Own an international internet auction |
E.ON | Supply and produce electricity from renewable sources |
Evotec | Manufacture and sell medicines |
Haemonetics | Develop, manufacture and sell automated blood processing systems |
Sonos | Produce wireless home audio equipment |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Alliance Data Systems | 0,21 $ | 0,2% |
Apartment Income REIT | 0,44 $ | 0,8% |
AstraZeneca | 0,45 $ | 0,8% |
Charles Schwab | 0,18 $ | 0,3% |
Cimarex Energy | 0,27 $ | 0,4% |
Ribbons | 0,95 $ | 0,2% |
Corteva | 0,14 $ | 0,3% |
Eaton | 0,76 $ | 0,5% |
Eli Lilly | 0,85 $ | 0,3% |
Essential Utilities | 0,2682 $ | 0,5% |
Exelon | 0,3825 $ | 0,8% |
Exxon Mobil | 0,87 $ | 1,5% |
FirstCash | 0,3 $ | 0,4% |
Honeywell International | 0,93 $ | 0,4% |
Invesco | 0,17 $ | 0,7% |
Jabil | 0,08 $ | 0,1% |
J. M. Smucker | 0,99 $ | 0,7% |
Kroger | 0,21 $ | 0,5% |
Lithia Motors | 0,35 $ | 0,1% |
LPL Financial | 0,25 $ | 0,2% |
Masco | 0,235 $ | 0,4% |
MAXIMUS | 0,28 $ | 0,3% |
Middlesex Water | 0,2725 $ | 0,3% |
MSCI | 1,04 $ | 0,2% |
Neenah | 0,47 $ | 0,9% |
Nexstar Media | 0,7 $ | 0,5% |
ONE Gas | 0,58 $ | 0,8% |
PriceSmart | 0,35 $ | 0,4% |
Reliance Steel & Aluminum | 0,6875 $ | 0,4% |
Royal Dutch Shell | 0,48 $ | 1,2% |
Selective Insurance | 0,25 $ | 0,3% |
Truist Financial | 0,48 $ | 0,9% |
Unitil | 0,38 $ | 0,7% |
Visa | 0,32 $ | 0,1% |
Walmart | 0,55 $ | 0,4% |
WEC Energy | 0,6775 $ | 0,7% |
Western Alliance | 0,35 $ | 0,4% |
Westinghouse Air Brake Technologies | 0,12 $ | 0,1% |
WestRock | 0,24 $ | 0,5% |
Wingstop | 0,17 $ | 0,1% |
Thursday, 12 august
Will release a report | |
---|---|
"Pole" | Gold is mined |
Airbnb | Provide rental services through their own web service |
Baidu | Developing a Chinese search engine |
Broadridge Financial Solutions | Provide outsourcing services to businesses |
ContextLogic | Provide e-commerce services |
Deutsche Telekom | Offer telecommunication services |
by Dash | Deliver food |
National Vision | Provide eye care services and sell glasses and lenses |
Natura Cosmeticos | Own cosmetics brands |
RWE | Produce, distribute and sell electricity |
Walt disney | Produce cartoons, own Disneyland and water parks |
Fix Price | Chain of stores with fixed low prices in Russia |
Five Below | Own a chain of discount goods stores |
X5 Retail Group | Is engaged in retail sale of food products |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
AGCO | 0,2 $ | 0,1% |
ALLETE | 0,63 $ | 0,9% |
American States Water | 0,365 $ | 0,4% |
Applied Industrial Technologies | 0,33 $ | 0,4% |
Booz Allen Hamilton | 0,37 $ | 0,4% |
CF Industries | 0,3 $ | 0,6% |
Chemours | 0,25 $ | 0,7% |
Church & Dwight | 0,2525 $ | 0,3% |
Donaldson | 0,22 $ | 0,3% |
Duke Realty | 0,255 $ | 0,5% |
International Paper | 0,5125 $ | 0,9% |
Jefferies Financial | 0,25 $ | 0,7% |
KKR | 0,145 $ | 0,2% |
MSA Safety | 0,44 $ | 0,3% |
Oshkosh | 0,33 $ | 0,3% |
Rockwell Automation | 1,07 $ | 0,3% |
Southern | 0,66 $ | 1,0% |
Southwest Gas | 0,595 $ | 0,8% |
Teleflex | 0,34 $ | 0,1% |
Woodward | 0,1625 $ | 0,1% |
Friday, 13 august
Will release a report | |
---|---|
Alrosa | Mining and selling diamonds |
"M Video" | Selling household appliances |
Mosenergo | Produce electricity and heat energy in the Moscow region |
"Rusal" | Produce aluminum and sell alumina |
German living | Provide property management services |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Amgen | 1,76 $ | 0,7% |
CorEnergy Infrastructure | 0,05 $ | 0,9% |
Helmerich & Payne | 0,25 $ | 0,9% |
Lindsay | 0,33 $ | 0,2% |
Reinsurance Group of America | 0,73 $ | 0,7% |
Reynolds Consumer Products | 0,23 $ | 0,8% |
Skyworks Solutions | 0,56 $ | 0,3% |
Skyworks Solutions
Dividend per share
0,56 $
Yield
0,3%