Company daily, we trade?? in the securities market, open business data: publish financial statements, hold meetings with journalists, introduce new products and say income from securities. We have collected all the principle actions of the coming week for those, who invests in securities.
For the first time? Oh this is how it works
What is financial reporting? When you buy shares, you acquire a share in the business. Roughly speaking: If everything is fine in business, the value of the shares rises. If everything is bad, the price drops. Therefore, it is useful for the financier to look, how is the company doing. The most common way to do this is to read the money statement.. From it one can understand, how much the company has helped, earned, spent and borrowed. The report also allows you to calculate the potential income from securities., and the very fact of the publication of the report affects the mood of financiers and the value of shares.
- How to read the reports of public companies
- How to evaluate the price of companies
- What reporting should a financier look at
US organizations issue financial statements for 2 neighborhood 2021 of the year.
Organizations from Russia issue operational and cash reports for 2 neighborhood 2021 of the year. While there is time and other financiers have not taken out their calculators, take the financial statements of any company, find its dividend policy and independently calculate the result.
What else to consider? Naturally, The value of shares depends not only on the numbers in the financial statements. From time to time, companies hold meetings with journalists: talk about merit, implementation of plans and give a forecast for the next quarter. Public management forecasts are of great importance for organizations from the United States: if the previous forecast is underestimated, stocks can go down in value.
Investors usually compare company performance with competitors in the industry., to solve, which company is better to invest in. For evaluation, multipliers are used - derivative financial indicators, which take into account the value of the company's shares.
- What are multipliers and how to calculate them
- Permanent heading "Investors"
- Newsletter for investors Investnik
How to get dividends? To receive dividends, buy and hold shares for the rest of the day, indicated on the calendar. Do not forget: stock next day, probably, fall in price on the amount of dividends. This is a dividend gap. For companies with good financial performance, the price recovers quickly.
- How to earn on dividends and how the dividend gap works
- How to pay taxes from dividends
- How to make money on falling stocks
Monday, 13 September
Will release a report | |
---|---|
Oracle | Develop software |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Altria Group | 0,9 $ | 1,80% |
Ares Capital | 0,41 $ | 2,00% |
Atrion | 1,95 $ | 0,30% |
Belden | 0,05 $ | 2,50% |
Broadridge Financial Solutions | 0,64 $ | 0,40% |
ChoiceOne Financial Services | 0,25 $ | 1,00% |
Coca Cola | 0,42 $ | 0,70% |
Comerica | 0,68 $ | 0,90% |
Community Bank System | 0,43 $ | 0,60% |
Conmed | 0,2 $ | 0,20% |
Crown Castle International | 1,33 $ | 0,70% |
CSG Systems International | 0,25 $ | 0,00% |
Digital Realty Trust | 1,16 $ | 0,70% |
Domino’s Pizza | 0,94 $ | 0,20% |
Eastman Chemical | 0,69 $ | 0,60% |
Extra Space Storage | 1,25 $ | 0,60% |
Garmin | 0,67 $ | 0,40% |
GATX | 0,5 $ | 0,60% |
Gilead Sciences | 0,71 $ | 1,00% |
Gray Television | 0,08 $ | 0,40% |
Hamilton Lane | 0,35 $ | 0,40% |
Hess | 0,25 $ | 0,40% |
Installed Building Products | 0,3 $ | 0,30% |
Inter Parfums | 0,25 $ | 0,30% |
Iron Mountain | 0,6185 $ | 1,30% |
Leggett & Platt | 0,42 $ | 0,90% |
Read Holdings | 0,36 $ | 0,40% |
Macy’s | 0,15 $ | 0,70% |
Merck | 0,65 $ | 0,90% |
Motorola Solutions | 0,71 $ | 0,30% |
NewMarket | 2,1 $ | 0,60% |
News | 0,1 $ | 0,20% |
News, class A shares | 0,1 $ | 0,50% |
NorthWestern | 0,62 $ | 0,90% |
NXP Semiconductors | 0,5625 $ | 0,30% |
Ovintiv | 0,14 $ | 0,50% |
Packaging Corp Of America | 1 $ | 0,70% |
Prosperity Bancshares | 0,49 $ | 0,70% |
Public Storage | 2 $ | 0,60% |
Regency Centers | 0,595 $ | 0,90% |
Seacoast Banking Corporation of Florida | 0,13 $ | 0,40% |
Service Corporation International | 0,23 $ | 0,40% |
T Rowe Price Group | 1,08 $ | 0,50% |
Telephone & Data Systems | 0,175 $ | 0,90% |
Thermo Fisher Scientific | 0,26 $ | 0,00% |
Travel + Leisure | 0,3 $ | 0,60% |
UGI | 0,345 $ | 0,70% |
Verisk Analytics | 0,29 $ | 0,10% |
ViacomCBS | 0,24 $ | 0,60% |
W R Berkley | 0,13 $ | 0,20% |
Winnebago Industries | 0,18 $ | 0,30% |
World Wrestling Entertainment | 0,12 $ | 0,20% |
Worthington Industries | 0,28 $ | 0,50% |
Wyndham Hotels & Resorts | 0,24 $ | 0,30% |
Xcel Energy | 0,4575 $ | 0,70% |
Tuesday, 14 September
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Aaron’s | 0,1 $ | 0,40% |
Allegion | 0,36 $ | 0,20% |
American International Group | 0,32 $ | 0,60% |
Cincinnati Financial | 0,63 $ | 0,50% |
Eversource Energy | 0,6025 $ | 0,70% |
Fidelity National Financial | 0,4 $ | 0,80% |
First Financial Bankshares | 0,15 $ | 0,30% |
HCA Healthcare | 0,48 $ | 0,20% |
Intercontinental Exchange | 0,33 $ | 0,30% |
Rayonier | 0,27 $ | 0,70% |
Universal Display | 0,2 $ | 0,10% |
Western Union | 0,235 $ | 1,10% |
Wednesday, 15 September
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
TMK | 17,71 R | 14,43% |
Advance Auto Parts | 1 $ | 0,5% |
Albemarle | 0,39 $ | 0,2% |
Had | 0,2125 $ | 0,4% |
Chubb | 0,8 $ | 0,4% |
Eagle Materials | 0,25 $ | 0,2% |
Greif | 0,46 $ | 0,7% |
Hill-Rom Holdings | 0,24 $ | 0,2% |
Huntington Bancshares | 0,15 $ | 1,0% |
Prologis | 0,63 $ | 0,5% |
Steven Madden | 0,15 $ | 0,4% |
Thursday, 16 September
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Kazanorgsintez, ordinary shares | 5,745 R | 5% |
Kazanorgsintez, preference shares | 0,25 R | 0,8% |
NKNH, ordinary shares | 9,538 R | 6,0% |
NKNH, preference shares | 9,538 R | 7,7% |
J & J Snack Foods | 0,633 $ | 0,4% |
New Jersey Resources | 0,3325 $ | 0,9% |
PulteGroup | 0,14 $ | 0,3% |
Friday, 17 September
Will release a report | |
---|---|
Manchester United | English football club |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
"Russian aquaculture" | 4 R | 0,9% |
Amphenol | 0,145 $ | 0,2% |
Omnicom Group | 0,7 $ | 1,0% |