Company daily, we trade?? in the securities market, open business data: publish financial statements, hold meetings with journalists, introduce new products and say income from securities. We have collected all the principle actions of the coming week for those, who invests in securities.
For the first time? Oh this is how it works
What is financial reporting? When you buy shares, you acquire a share in the business. Roughly speaking: If everything is fine in business, the value of the shares rises. If everything is bad, the price drops. Therefore, it is useful for the financier to look, how is the company doing. The most common way to do this is to read the money statement.. From it one can understand, how much the company has helped, earned, spent and borrowed. The report also allows you to calculate the potential income from securities., and the very fact of the publication of the report affects the mood of financiers and the value of shares.
- How to read the reports of public companies
- How to evaluate the price of companies
- What reporting should a financier look at
US Organizations Release Q2 2021 Cash Reports.
Organizations from Russia release operating and cash reports for the 2nd quarter of 2021. While there is time and other financiers have not taken out their calculators, take the financial statements of any company, find its dividend policy and independently calculate the result.
What else to consider? Naturally, The value of shares depends not only on the numbers in the financial statements. From time to time, companies hold meetings with journalists: talk about merit, implementation of plans and give a forecast for the next quarter. Public management forecasts are of great importance for organizations from the United States: if the previous forecast is underestimated, stocks can go down in value.
Usually, financiers associate company performance with industry rivals., to decide, which company is better to invest in. For evaluation, multipliers are used - derivative monetary characteristics, taking into account?? the price of an organization's securities.
- What are multipliers and how to calculate them
- Unchanged rubric "For the financiers"
- Newsletter for financiers Investnik
How to get income from securities? To receive income from securities, buy and hold shares for the rest of the day, indicated on the calendar. Don't forget: next day promotions, Most likely, decrease in price by the amount of dividends. This is a dividend gap. For companies with good financial performance, the value is rapidly recovering.
- How to earn on dividends and how the dividend gap works
- How to pay tax payments on dividends
- How to make money on falling stocks
Monday, 26 July
Will release a report | |
---|---|
"Ribbon" | Chain of stores selling food |
Rusagro | Create meat, sugar, oil and other agricultural products |
Albany International | Create products in the field of light industry |
Alexandria Real Estate Equities | Invest in office buildings and laboratories and rent them out to organizations in the biotechnology industry |
Ameriprise Financial | Provide asset management and fund insurance services |
Bank of Hawaii | Regional holding company, which provides money services in the Asia-Pacific region |
Brown & Brown | Provide a wide range of goods and services in the field of insurance and reinsurance |
Check Point Software Technologies | Develop software and hardware systems, including firewalls and virtual personal networking tools |
Community Bank System | Provide services of credit institutions to commercial companies |
Crane | Create specialized industrial products: vending devices, airplane brakes, pumps, valves, etc. |
Dorman Products | Supply auto parts and household products |
F5 Networks | Are engaged in information security, develop network infrastructure and corporate services |
Hexcel | Composite materials are produced |
J & J Snack Foods | Produces and markets various snacks and drinks |
Lennox International | Supply equipment for external climate control systems |
Lockheed Martin | Supplier of weapons and equipment for the US Army |
Medpace | Provide services in the field of cardiovascular diagnostics |
Otis Worldwide | Manufacturing lifting equipment |
Packaging Corporation of America | Produce cardboard packaging |
RPM International | Produces, supplies and sells chemical products |
Simpson Manufacturing | Produce building materials |
Tata Motors | Produce cars |
Tesla | electric vehicles, solar energy and Elon Musk |
Universal Health Services | Own medical facilities |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Entegris | 0,08 $ | 0,1% |
Clorox | 1,16 $ | 0,6% |
Greenbrier | 0,27 $ | 0,6% |
Tuesday, 27 July
Will release a report | |
---|---|
"Rusal" | Produce aluminum and sell alumina |
Advanced Micro Devices | Manufacture of chips and processors |
Archer Daniels Midland | Produce agricultural products |
Asbury Automotive Group | Sell cars |
Boston Properties | Invest in office buildings in major US cities |
Boston Scientific | Provide medical equipment |
C. H. Robinson Worldwide | Provide logistics services: shipping, warehousing and delivery of goods |
Centene | Provide health insurance services |
Chubb | Provide insurance services |
Commvault Systems | Develops, markets and sells data management software |
Corning | Provide optics for instruments |
CoStar Group | Provide information, analytical and marketing services for companies from the commercial real estate industry |
Deutsche Börse | Admission of shares to trading on the stock exchange, provides various trading and operational services to enterprises and private investors |
Ecolab | Looking for ways to protect natural resources and prevent the spread of infections |
In + | Extraction and processing of minerals, non-ferrous metals |
Encore Wire | Produce wires, cables and wire |
Entegris | Sell transporters, wafer processors and other equipment for working with microelectronics |
Extra Space Storage | Invest in real estate |
Fiserv | Provide financial services to businesses |
Hawaiian | Provides regular and charter passenger transportation, cargo and mail by air |
Hubbell | Produce electrical and electronic products |
Invesco | Asset management |
IQVIA | Accompany the development of pharmaceutical products |
John Bean Technologies | Engaged in technological research in the field of food and air purification |
Juniper Networks | Provide equipment for television |
Lamb Weston | Deliver frozen potatoes |
Lincoln Electric | Design and manufacture products for welding and cutting metals |
Manhattan Associates | Develop a program for distribution centers, which increases the efficiency of moving goods around the warehouse |
Masimo | Design, develop and license medical signal processing and sensor technology |
Mattel | Produce Barbie dolls and other toys |
Maxim Integrated Products | Design and sell integrated circuits |
Melco Resorts & Entertainment | Design and own entertainment and gaming resorts |
Microsoft | Software developer, equipment and game consoles |
Mondelez | Produce confectionery |
MSCI | Provide information about indexes, risks, and also develop investment portfolio analysis tools |
Navient | Serve and collect student loans |
NorthWestern Energy | Provides electricity and natural gas in several regions of the United States |
NortonLifeLock | Develop programs for the security and protection of information |
National Oilwell Varco | Supply equipment for oil production |
Polaris | Develops, designs and manufactures snowmobiles, all-terrain vehicles, motorcycles and jet skis |
Principal Financial Group | Provide risk control and asset management services |
PulteGroup | Building houses in the USA |
Raytheon Technologies | Supply weapons and equipment to the US Army |
Repligen | Biotechnology company |
Rockwell Automation | Develop production automation processes |
Shutterstock | Develop and provide an online photo trading platform |
Stanley Black & Decker | Manufactures industrial tools and household appliances |
Starbucks | They own a chain of coffee houses around the world |
Stryker | Provides financial services - primarily to large clients. Trades in securities, helps companies go public |
Teladoc Health | Provide diagnostic services for medical diseases |
Tenable | Provide cybersecurity services |
Teradyne | Develop, manufacture and sell semiconductor testing equipment |
Sherwin-Williams | Produce paints and varnishes |
United Parcel Service | Provide parcel delivery services |
USANA Health Sciences | Produce food products, skin care supplements and products |
Visa | Payment system |
Waste Management | Recycle industrial and household waste |
Xerox | Develops technologies for printing and document management |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
CSW | 0,15 $ | 0,1% |
Marsh & McLennan | 0,535 $ | 0,4% |
Wednesday, 28 July
Will release a report | |
---|---|
Novatek | Extracts natural gas |
Enel Russia | Produce electricity |
Unipro | Produce electricity and heat energy |
Aflac | Are engaged in insurance |
Align Technology | Produce digital 3D scanners |
Amphenol | Manufacturer of electrical fibers and connecting systems |
Ares Capital | Manage investments |
Automatic Data Processing | Are engaged in the selection of personnel |
AvalonBay Communities | Invest in apartments |
Avery Dennison | Produce medical equipment |
Boeing | Produce aviation, space and military equipment |
British American Tobacco | Produce tobacco products |
ChampionX | Energy company |
Cincinnati Financial | Provide insurance services |
CME Group | Manage the American Financial Derivatives Exchange |
Cognizant Technology Solutions | Optimize the business processes of other companies |
Deutsche Bank | The largest financial conglomerate in Germany in terms of the number of employees and the amount of assets |
Duke Realty | Invest in real estate |
Dynatrace | Produce software for organizing production processes |
Eagle Materials | Engaged in the production and sale of cement, drywall, recycled cardboard, as well as concrete and aggregates |
Echo Global Logistics | Provide technologies for outsourcing business processes |
Evercore | Advising corporations on mergers and acquisitions, helps with debt restructuring and other financial and investment issues |
Everest Re Group | Are engaged in reinsurance |
Social network. Own Instagram and WhatsApp | |
Ford | Produce cars |
Fortune Brands Home & Security | Produce household appliances |
Garmin | Produce navigation equipment and sports watches |
GreenSky | Provide technology to banks and merchants to provide loans to consumers for home improvement, solar energy, healthcare and other purposes |
Hartford Financial Services | Engaged in insurance and investment |
Heritage-Crystal Clean | Provide cleaning services |
Hologic | Provide medical equipment |
Humana | Are engaged in health insurance |
Ingersoll Rand | They produce equipment - from refrigeration units to appliances for heating |
iRobot | Develop, manufacture and sell robotics |
LG Display | Produce LCD displays for electronics |
Marriott Vacations Worldwide | Manage a hotel chain |
Meritage Homes | Develop, build and sell houses |
Mid-America Apartment Communities | Invest in real estate |
MKS Instruments | Manufactures and supplies tools and components, used to monitor and analyze gases in semiconductor and similar industrial manufacturing processes |
Monro | Manages a network of shops for repair and tire fitting |
Moody’s | International rating agency |
Morningstar | Information and analytical company and rating agency in the USA |
Norfolk Southern | Own a freight railroad |
Old Dominion Freight Line | Carry out cargo transportation by water and land |
O’Reilly Automotive | Sell car parts and accessories |
PerkinElmer | Produce equipment for scientific and medical research |
Pfizer | Provide medical supplies |
Prosperity Bancshares | The bank attracts deposits from the public and uses these funds to issue various commercial and consumer loans |
PTC | Develops a wide range of software |
Raymond James Financial | American bank |
Rollins | Fight pests and rodents |
Service International | Provide funeral services |
ServiceNow | Develop cloud programs and solutions for business automation |
Silicon Laboratories | Produce semiconductors |
Spotify Technology | Develop a music streaming service |
SS&C Technologies | Develop and market computer programs for financial service providers |
Stepan | Produce specialty chemicals |
Strategic Education | Provide educational services |
TE Connectivity | Supply technologies for equipment management |
Teledyne Technologies | Sell electronics for the aerospace and defense industries |
Tetra Tech | Advising other companies on resource management, infrastructure and communications |
Thermo Fisher Scientific | Produce medical equipment |
Tyler Technologies | Provides software for the US public sector |
UDR | Invest in real estate |
United Rentals | Rent industrial equipment and vehicles |
Vale | Mining iron ore and nickel |
Vanda Pharmaceuticals | Develop pharmaceuticals based on biotechnology |
Virtus Investment Partners | Financial advisory |
Xilinx | Produce microcircuits |
XPO Logistics | Provide logistics services |
Yum China | Own a fast food chain. Yum China Division! Brands |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
A. O. Smith | 0,26 $ | 0,4% |
Alliant Energy | 0,4025 $ | 0,7% |
Citizens Financial | 0,39 $ | 0,9% |
Costco Wholesale | 0,79 $ | 0,2% |
Thursday, 29 July
Will release a report | |
---|---|
Evraz | Metallurgical and mining company |
"Magnet" | Grocery store chain |
Sberbank | The largest Russian bank |
TGK-1 | They produce electricity and heat energy in the North-West of Russia |
A. O. Smith | Supply water heating devices |
Altria Group | Produce tobacco products |
American Tower | Provide wireless connectivity |
Anheuser-Busch InBev | Make beer |
Arthur J. Gallagher & Co. | Provide insurance services |
Avantor | Manufacture and supply chemicals, reagents and laboratory consumables |
Bio-Rad Laboratories | Conduct laboratory research in the field of medicine and natural sciences |
BJ’s Restaurants | Manage a network of epymous restaurants |
Brunswick | Engaged in the production of consumer goods for outdoor activities and sports |
Carpenter Technology | Develop, manufacture and distribute stainless steel and corrosion resistant alloys |
Carrier Global | Supply air conditioning systems |
CBRE Group | Invest in real estate |
Citrix Systems | Develop programs for cloud computing |
Columbus McKinnon | Develops, manufactures and markets a wide range of packaging and material handling products |
Comcast | Own TV channels and radio, provide communication and internet services |
DexCom | Developing systems for the treatment of diabetes mellitus |
Digital Realty Trust | Invest in real estate |
Dolby Laboratories | Manufactures audio signal processing systems for cinematography |
eHealth | Sell health insurance online |
Essex Property Trust | Invest in real estate, predominantly on the West Coast of the United States |
Fortinet | Develop solutions in the field of information security |
Gilead Sciences | Development and production of medicines |
Granite Construction | Large Civil Engineering Contractor: roads, bridges, dams, tunnels and more |
Group 1 Automotive | Responsible for car retailing around the world |
HEICO | Manufacture and sell aerospace products |
Hershey | Food manufacturer |
Hilton Grand Vacations | Sell and manage resorts and hotels |
Hilton Worldwide | Own a chain of hotels and resorts around the world |
Huntington Bancshares | American bank |
International Paper | Manufacture of cardboard and paper |
Kemper | Provide financial and insurance services |
Nice Dr Pepper | Produce drinks |
Kimco Realty | Invest in malls |
Kirby | Owns a fleet of river oil barges |
COMPLAIN | Provide control systems for industry |
LabCorp | Clinical laboratory |
LKQ | Supply car parts and accessories |
Martin Marietta Materials | Produce materials for road construction |
Masco | Manufactures furniture and household goods |
Mastercard | Payment system |
Merck & Co. | Produce medications |
MicroStrategy | Produce software for enterprises and businesses |
Mohawk Industries | Make floor coverings |
Molson Coors Beverage | Make alcoholic and non-alcoholic drinks |
NetScout Systems | Designs computer network management systems |
Nielsen | Provide advertising and promotion services |
Nokia | Produce telecommunications equipment for mobile, fixed, broadband and IP networks |
Northrop Grumman | Fulfill orders of the US Army in the field of shipbuilding and aviation |
Omnicell | Develop applications for the organization of medical document management |
Oshkosh | Manufacturing lifting equipment, specialized vehicles and truck bodies for major defense markets, concrete paving markets, waste treatment, lifting and fire-rescue equipment |
Develop a platform for publishing and searching for photos and pictures | |
Power Integrations | Design and manufacture integrated circuits |
Proofpoint | Offer software for enterprises |
Proto Labs | Produce small volumes of parts for prototyping and small-scale production |
Puma | Produce clothes, shoes and accessories under your own brand |
Republic Services | Collect, convey, dispose of non-toxic solid waste |
S&P Global | Rating companies, provide access to financial data of public companies, publish stock indices and other information for investors |
Sanofi SA | Developing pharmaceuticals |
Seattle Genetics | Developing monoclonal antibody therapies to treat cancer |
Skyworks Solutions | Semiconductor equipment manufacturer |
Southern | Provide electricity |
Taylor Morrison Home | Building houses in the USA |
Textron | Produce aircraft engines and assemble helicopters |
T-Mobile US | Provides cellular services in the USA |
T. Rowe Price | Manage mutual funds |
Twilio | Develop a platform, which allows you to embed audio functions- and video calls, messages and notifications in applications |
Upwork | Provide a job search platform |
Valero Energy | Owns oil refineries |
Vertex Pharmaceuticals | Produce medications |
Volkswagen | Manufacture and sell cars |
Welltower | Invest, predominantly in housing for the elderly |
West Pharmaceutical Services | Research and manufacture injectable pharmaceutical systems |
Westinghouse Air Brake Technologies | Produce components for locomotives and wagons, and also serve them |
World Wrestling Entertainment | Media Company |
Xcel Energy | Provide utilities |
Zendesk | Provide customer support software |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
DuPont | 0,3 $ | 0,4% |
First Citizens BancShares | 0,47 $ | 0,1% |
IHS Markit | 0,2 $ | 0,2% |
Jacobs Engineering | 0,21 $ | 0,2% |
Morgan Stanley | 0,7 $ | 0,7% |
People’s United Financial | 0,1825 $ | 1,2% |
Pfizer | 0,39 $ | 1,0% |
Signet Jewelers | 0,18 $ | 0,3% |
Stag Industrial | 0,120833 $ | 0,3% |
One | 0,3 $ | 1,1% |
virtus Investment | 0,82 $ | 0,3% |
Friday, 30 July
Will release a report | |
---|---|
AbbVie | Provide medical supplies |
Aon | Provide risk management advice and insurance consulting services |
Booz Allen Hamilton | Provide management and technology consulting services to organizations like the military industry, and employed in the market of civilian products |
Capri | Produce fashionable clothes |
Caterpillar | They produce special equipment, engines and power plants |
Cerner | Produce medical equipment |
Charter Communications | Cable TV operator |
Colgate-Palmolive | Produce and sell toothpaste, soap and personal care products |
Exxon Mobil | Extraction and processing of oil |
IDEXX | Engaged in development, production and distribution of products and services for veterinary medicine |
Illinois Tool Works | Provide engineering equipment |
Linde | Produce chemical components for industry and medicine |
LyondellBasell | Refine oil |
Newell Brands | Produce household goods |
Siemens | Offer engineering solutions in the field of automation and control, energy, transportation and medicine |
Takeda Pharmaceutical | Develop and sell drugs primarily for the treatment of oncology, diseases of the gastrointestinal tract and central nervous system |
Procter & Gamble | Household chemicals supplier |
VF | Supply of sportswear and footwear |
W. W. Grainger | Supply equipment for industry |
Weyerhaeuser | Processing and supplying wood |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
AES | 0,1505 $ | 0,6% |
Ally Financial | 0,25 $ | 0,5% |
Aon | 0,51 $ | 0,2% |
Casey’s General Stores | 0,34 $ | 0,2% |
Conagra | 0,3125 $ | 0,9% |
Hasbro | 0,68 $ | 0,7% |
Morgan children | 0,27 $ | 1,5% |
Levi Strauss | 0,08 $ | 0,3% |
NRG Energy | 0,325 $ | 0,8% |
ONEOK | 0,935 $ | 1,7% |
Realty Income | 0,2355 $ | 0,3% |
Webster Financial | 0,4 $ | 0,8% |