From the beginning of the year S&P 500 added 30%, а его forward P / E - the ratio of capitalization to future profit - is 21. It's on 26% above average for 25 years of level.
CNBC selected companies, which are still relatively cheap and have growth potential. Here are the criteria:
- Current forward P / E at least 20% below the five-year average.
- More 60% analysts recommends buying stocks.
- Growth potential in the next 12 months is over 10%.
In 2020, due to the coronavirus crisis, the oil and gas sector collapsed by 37%. In 2021, he showed the best result and grew by 48%. In spite of this, many oil companies are still inexpensive. So, 10 from 17 stocks listed on CNBC are from this industry. Forward P / E of most of them by more than 40% below the five-year average.
The list also includes companies from the consumer, technological, industrial and raw materials sectors.
Forward P / E relative to the average over five years according to data on 21 December
EOG Resources (EOG) | 8,6 (−75%) |
Pioneer Natural Resources (PXD) | 8,7 (−73%) |
Devon Energy (DVN) | 7,7 (−68%) |
Marathon Petroleum (MPC) | 16,8 (−62%) |
Alaska Air Group (ALK) | 11,9 (−58%) |
Diamondback Energy (FANG) | 6,0 (−56%) |
Schlumberger (SLB) | 15,7 (−53%) |
Valero Energy (FLEA) | 12,3 (−53%) |
Baker Hughes (BKR) | 19,7 (−44%) |
Freeport-McMoRan (FCX) | 10,6 (−32%) |
D. R. Horton (goat) | 7,1 (−31%) |
Activision Blizzard (ATVI) | 16,4 (−30%) |
PTC (PTC) | 26,7 (−29%) |
Phillips 66 (PSX) | 10,5 (−28%) |
News (NWSA) | 25,6 (−24%) |
Electronic Arts (SHE) | 17,7 (−21%) |
Williams Companies (WMB) | 19,7 (−21%) |
8,6 (−75%)