Symbol | SELL | BUY |
AMX | 43 | 44.5 |
FMX | 34.3 | 36 |
GAZ | 12 | 0 |
GDX | 0 | 45 |
GES | 33.5 | 36 |
GVA | 30 | 0 |
HOT | 27 | 28.4 |
IAG | 0 | 14.6 |
KGC | 0 | 22.2 |
LO | 71 | 73.5 |
MCO | 23 | 24.5 |
MHP | 28.3 | 29.5 |
MVL | 47 | 49 |
OSK | 31 | 32.6 |
SICK | 0 | 42.5 |
WLT | 0 | 55.5 |
Trading and investing in the US stock market
Blog of a professional trader Good_trade . Trading secrets. Teaching. Investments. Cryptocurrency. Training Brokers NASDAQ NYSE