Symbol | SELL | BUY |
ADS | 66 | 69 |
AMT | 38.8 | 40.5 |
BNI | 84.7 | 87.5 |
CYT | 36.8 | 39.5 |
FROM | 47.5 | 49.7 |
DTO | 60 | 0 |
HOC | 32 | 33.6 |
ITW | 47 | 48.6 |
LXK | 27.5 | 29 |
PPH | 62.5 | 64 |
RTH | 0 | 90.9 |
SLB | 67.8 | 71.2 |
STT | 45.5 | 49 |
SICK | 48 | 49.5 |
Trading and investing in the US stock market
Blog of a professional trader Good_trade . Trading secrets. Teaching. Investments. Cryptocurrency. Training Brokers NASDAQ NYSE