Symbol | SELL | BUY |
BNS | 0 | 46.3 |
BTU | 39 | 41.5 |
CAT | 51.4 | 54.5 |
CSC | 0 | 53 |
DOW | 25 | 27 |
ECL | 45.5 | 48.1 |
ESS | 82 | 85.3 |
LH | 62 | 64.1 |
LLL | 81 | 82 |
LM | 31 | 33.2 |
MDP | 30.5 | 33 |
MTB | 64.7 | 67.5 |
RL | 74 | 76 |
SM | 31.8 | 33.6 |
VNO | 66 | 70 |
Trading and investing in the US stock market
Blog of a professional trader Good_trade . Trading secrets. Teaching. Investments. Cryptocurrency. Training Brokers NASDAQ NYSE