Symbol | SELL | BUY |
BNS | 0 | 45.5 |
BTU | 0 | 40 |
CAT | 51.4 | 52.2 |
CSC | 0 | 52 |
DOW | 25 | 26.2 |
ECL | 45.5 | 46.4 |
LM | 0 | 31.5 |
LVS | 0 | 20 |
MTB | 0 | 63 |
NOV | 0 | 43 |
PXD | 0 | 34 |
SM | 0 | 32.5 |
SICK | 0 | 47.7 |
Trading and investing in the US stock market
Blog of a professional trader Good_trade . Trading secrets. Teaching. Investments. Cryptocurrency. Training Brokers NASDAQ NYSE