Tatarstan | L | W | |
AEG | d | x | 7 |
AOB | d | x | 3,95 |
THOSE | d | x | 27,7 |
AXA | d | x | 24,7 |
AYR | d | x | 7,77 |
BID | d | x | 15,7 |
BKC | s | x | 17 |
BLC | d | x | 4,7 |
CBB | d | x | 3 |
CPX | d | x | 9,5 |
CTB | d | x | 15,2 |
EDZ | f | 7,5 | 7,2 |
EPI | d | x | 19 |
FBC | d | x | 0,88 |
FBN | d | x | 4 |
FNB | fl | x | 7 |
FOE | d | x | 6 |
GKK | fl | 3,2 | 2,9 |
HLS | d | x | 14,44 |
HRC | d | x | 19,5 |
JNY | fl | 18,5 | 17,7 |
KFN | fl | 5 | 4,5 |
LYV | d | x | 6,6 |
LZB | d | x | 7 |
MTW | d | x | 9 |
NM | d | x | 4,5 |
GAS | d | x | 4,35 |
OIL | fl | x | 25,9 |
OMN | d | x | 6,3 |
PGH | d | x | 9 |
PHG | d | x | 25 |
QTM | fl | x | 1,8 |
RPM | d | x | 17,5 |
RWT | d | x | 13,8 |
SFI | d | x | 2 |
SUG | d | x | 19,3 |
TLB | d | x | 9 |
UBS | f | x | 16,45 |
WNR | d | x | 5,6 |
XHB | d | x | 13,7 |
YZC | d | x | 15 |
ZNT | d | x | 28,5 |
Trading and investing in the US stock market
Blog of a professional trader Good_trade . Trading secrets. Teaching. Investments. Cryptocurrency. Training Brokers NASDAQ NYSE