Every day of the company, that are traded on the stock market, disclose information about the business: publish financial statements, hold press conferences, present new products and approve dividends. We have collected all the important events of the coming week for those, who invests in securities.
What is financial reporting? When you buy shares, you buy a stake in a business. Roughly speaking: If everything is going well in business, the share price goes up.. If everything is bad, the price falls. Therefore, it is useful for an investor to follow, how is the company doing. The easiest way to do this is to read the financial statement. From it one can understand, how much did the company help out, earned, spent and borrowed. The report also allows you to calculate potential dividends., and the very fact of the publication of the report affects the mood of investors and the price of shares.
- How to read public company accounts
- How to evaluate the value of companies
- What reporting should an investor look at
American companies issue financial statements for 1 neighborhood 2021 of the year.
Russian companies issue operating and financial reports for 1 neighborhood 2021 of the year. While there is time and other investors have not taken out their calculators, take the financial statements of any company, find its dividend policy and calculate the result yourself.
What else to consider? Certainly, share price depends not only on the numbers in financial reports. Sometimes companies hold press conferences: talking about achievements, project implementation and forecast for the next quarter. Public forecasts of management are important for American companies: if the previous forecast of the management turns out to be underestimated, stocks can go down in value.
Investors typically compare a company's performance to competitors in the industry., to solve, which company is better to invest in. multipliers are used for evaluation - derivative financial indicators, which take into account the value of the company's shares.
- What are multipliers and how to calculate them
- Permanent heading "Investors"
- Newsletter for investors Investnik
How to get dividends? To receive dividends, buy and hold shares for the rest of the day, indicated on the calendar. Do not forget: stock next day, probably, fall in price on the amount of dividends. This is a dividend gap. For companies with good financial performance, the price recovers quickly.
- How to earn on dividends and how the dividend gap works
- How to pay taxes from dividends
- How to make money on falling stocks
Some sites may not open without a VPN
For some reason, the official website of Dick's Sporting Goods does not open from Russian IP addresses. We hope, Do you know, what to do.
Monday, 24 May
Will release a report | |
---|---|
America’s Car-Mart | Selling used cars and trucks |
Nordson | Produce adhesive equipment for industry |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Aramark | 0,11 $ | 0,3% |
Everest Re Group | 1,55 $ | 0,6% |
Jack in the Box | 0,44 $ | 0,4% |
Loews | 0,0625 $ | 0,1% |
S&P Global | 0,77 $ | 0,2% |
Teradyne | 0,1 $ | 0,1% |
TransUnion | 0,095 $ | 0,1% |
Will release a report | |
---|---|
Agilent Technologies | Produce measuring and electronic medical equipment, as well as equipment for chemical analysis |
AutoZone | Sell car parts and accessories |
Huazhu | Operates a chain of hotels in China |
Intuit | Develop software for financial companies |
Nordstrom | Own a premium supermarket chain |
Toll Brothers | Build and sell luxury homes |
Viasat | Satellite and pay TV brand |
Zscaler | Develop a cloud service for information security |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Applied Materials | 0,24 $ | 0,2% |
Chemed | 0,34 $ | 0,1% |
Cooper Tire & Rubber | 0,105 $ | 0,2% |
International Paper | 0,5125 $ | 0,8% |
John Bean Technologies | 0,1 $ | 0,1% |
Kinsale Capital | 0,11 $ | 0,1% |
Issues | 0,12 $ | 0,2% |
Scotts Miracle-Gro | 0,62 $ | 0,3% |
Xylem | 0,28 $ | 0,2% |
Wednesday, 26 May
Will release a report | |
---|---|
Abercrombie & Fitch | Own and operate retail stores |
American Eagle Outfitters | Carry out trade in everyday men's and women's clothing, shoes and accessories |
Capri | Produce fashionable clothes |
Columbus McKinnon | Develops, manufactures and markets a wide range of packaging and material handling products |
Dick’s Sporting Goods | Selling sporting goods |
EnerSys | Manufactures industrial batteries, charging device, power equipment and other similar products |
HEICO | Manufacture and sell aerospace products |
Nvidia | Produce video cards and microcircuits |
Octa | Develop a program, which helps users pass mobile identification and multi-factor identity verification |
QAD | We supply solutions for controlling financial flows in business |
Workday | Develop software for financial and human capital management |
X5 Retail Group | Is engaged in retail sale of food products |
Zuora | Develop a program, which helps companies launch services based on a subscription model |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Analog Devices | 0,69 $ | 0,5% |
Badger Meter | 0,18 $ | 0,2% |
Bank of Hawaii | 0,67 $ | 0,7% |
Cactus | 0,09 $ | 0,3% |
Corning | 0,24 $ | 0,6% |
Crane | 0,43 $ | 0,5% |
CSX | 0,28 $ | 0,3% |
Cullen/Frost Bankers | 0,72 $ | 0,6% |
Dover | 0,495 $ | 0,3% |
Dow | 0,7 $ | 1,0% |
DuPont de Nemours | 0,3 $ | 0,4% |
Estee Lauder | 0,53 $ | 0,2% |
Evercore | 0,68 $ | 0,5% |
FactSet Research Systems | 0,82 $ | 0,3% |
Fortive | 0,07 $ | 0,1% |
Fortune Brands Home & Security | 0,26 $ | 0,3% |
Herman Miller | 0,1875 $ | 0,4% |
Hubbell | 0,98 $ | 0,5% |
Huntington Ingalls | 1,14 $ | 0,5% |
Jack Henry & Associates | 0,46 $ | 0,3% |
Jacobs Engineering | 0,21 $ | 0,2% |
Kraft Heinz | 0,4 $ | 0,9% |
Masco | 0,235 $ | 0,4% |
Mesa Laboratories | 0,16 $ | 0,1% |
MKS Instruments | 0,22 $ | 0,1% |
Newell Brands | 0,23 $ | 0,8% |
Nu Skin Enterprises | 0,38 $ | 0,6% |
Piper Sandler | 0,45 $ | 0,4% |
Power Integrations | 0,13 $ | 0,2% |
Reliance Steel & Aluminum | 0,6875 $ | 0,4% |
STAG Industrial | 0,120833 $ | 0,3% |
Strategic Education | 0,6 $ | 0,8% |
Tennant | 0,23 $ | 0,3% |
Union Pacific | 1,07 $ | 0,5% |
Vulcan Materials | 0,37 $ | 0,2% |
Yum! Brands | 0,5 $ | 0,4% |
Thursday, 27 May
Will release a report | |
---|---|
"Pole" | Gold is mined |
Anaplan | Develop a cloud platform for financial and operational planning and business process modeling |
Autodesk | Develop programs for architects, Designers, designers and other professionals |
Box | Develop web applications and provide a cloud-based content sharing platform with data storage capabilities |
Burlington Stores | Manage a network of discount stores |
Costco Wholesale | Own a network of self-service warehouses |
Dell Technologies | Computer manufacturer |
Dollar General | Own a chain of stores of various goods |
Genesco | Sell branded shoes and accessories |
HeadHunter | Developing an online job search platform |
HP | Supply of computer hardware and software |
JOYY | Chinese social network |
Medtronic | Produce medical equipment |
Ollie’s Bargain Outlet | Manage a network of retail stores, which offers branded products at a discount and liquidation prices |
Salesforce.com | Developing a CRM system for business |
Sanderson Farms | Produce, market and sell fresh and frozen chicken products |
Gap | Manufacture and sell clothes |
Ulta Beauty | Sell cosmetics |
Veeva Systems | Produce software for the pharmaceutical industry |
VMware | Develop a cloud platform for organizing work on the Internet |
Yext | Помогают компаниям управлять брендами в интернете |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Assuring | 0,66 $ | 0,4% |
Ball | 0,15 $ | 0,2% |
BorgWarner | 0,17 $ | 0,3% |
Bruker | 0,04 $ | 0,1% |
Carl Zeiss Meditec | 0,5 € | 0,81% |
eBay | 0,18 $ | 0,3% |
Expeditors International of Washington | 0,58 $ | 0,5% |
Group 1 Automotive | 0,33 $ | 0,2% |
Interactive Brokers | 0,1 $ | 0,2% |
Juniper Networks | 0,2 $ | 0,8% |
Kellogg | 0,58 $ | 0,9% |
KeyCorp | 0,185 $ | 0,8% |
L3Harris | 1,02 $ | 0,5% |
Lockheed Martin | 2,6 $ | 0,7% |
M&T Bank | 1,1 $ | 0,7% |
ManpowerGroup | 1,26 $ | 1,1% |
Martin Marietta Materials | 0,57 $ | 0,2% |
McKesson | 0,42 $ | 0,2% |
Nike | 0,275 $ | 0,2% |
Northrop Grumman | 1,57 $ | 0,4% |
Patrick Industries | 0,28 $ | 0,3% |
Polaris | 0,63 $ | 0,5% |
Premier | 0,19 $ | 0,5% |
Progress Software | 0,175 $ | 0,4% |
Realty Income | 0,235 $ | 0,4% |
Sinclair Broadcast | 0,2 $ | 0,6% |
SS&C Technologies Holdings | 0,16 $ | 0,2% |
Stifel Financial | 0,15 $ | 0,2% |
Tradeweb | 0,08 $ | 0,1% |
Tyson Foods | 0,445 $ | 0,6% |
UFP Industries | 0,15 $ | 0,2% |
Virtu | 0,24 $ | 0,8% |
Watts Water Technologies | 0,26 $ | 0,2% |
Friday, 28 May
Will release a report | |
---|---|
Norilsk Nickel | Mining and production of non-ferrous metals: palladium, nickel, platinum and copper |
Severstal | Produce steel |
Inter RAO | Produce electricity and heat energy |
Big Lots | Operate a chain of discount stores |
Hibbett Sports | Own a network of sporting goods |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Avery Dennison | 0,68 $ | 0,3% |
Electronic Arts | 0,17 $ | 0,1% |
Houlihan Lokey | 0,43 $ | 0,6% |
Goldman Sachs | 1,25 $ | 0,3% |
Schlumberger | 0,125 $ | 0,4% |
Universal Health Services | 0,2 $ | 0,1% |