Monday, 28 June
Will issue a report | |
---|---|
Herman Miller | Create furniture and equipment |
Pay quarterly income from securities | Dividend per share | Efficiency |
---|---|---|
Alexandria Real Estate Equities | 1,12 $ | 0,6 % |
Americold Realty | 0,22 $ | 0,6 % |
Apple Hospitality | 0,01 $ | 0,1 % |
ATN International | 0,17 $ | 0,4 % |
AvalonBay Communities | 1,59 $ | 0,7 % |
B&G Foods | 0,475 $ | 1,4 % |
Boston Properties | 0,98 $ | 0,8 % |
Commercial Metals | 0,12 $ | 0,4 % |
CoreSite Realty | 1,27 $ | 1,0% |
Deere & Company | 0,9 $ | 0,3 % |
Dillard’s | 0,15 $ | 0,1 % |
Eastgroup Properties | 0,79 $ | half a percent |
Essex Property | 2,09 $ | 0,7 % |
Fifth Third Bancorp | 0,27 $ | 0,7% |
FMC | 0,48 $ | 0,4% |
Franklin Resources | 0,28 $ | 0,9% |
Granite Construction | 0,13 $ | 0,3% |
Humana | 0,7 $ | 0,2% |
Illinois Tool Works | 1,14 $ | 0,5% |
Innovative Industrial | 1,4 $ | 0,7% |
Lennox International | 0,92 $ | 0,3% |
Lincoln Electric | 0,51 $ | 0,4% |
Mondelez International | 0,315 $ | 0,5% |
Monolithic Power Systems | 0,6 $ | 0,2% |
National Fuel Gas | 0,455 $ | 0,9% |
Nucor | 0,405 $ | 0,4% |
Pioneer Natural Resources | 0,56 $ | 0,3% |
SL Green Realty | 0,3033 $ | 0,4% |
Spirit Realty Capital | 0,625 $ | 1,3% |
SPX Flow | 0,09 $ | 0,1% |
Stag Industrial | 0,120833 $ | 0,3% |
Steel Dynamics | 0,26 $ | 0,4% |
Stryker | 0,63 $ | 0,2% |
Terreno Realty | 0,29 $ | 0,4% |
US Bancorp | 0,42 $ | 0,7% |
Xerox | 0,25 $ | 1,1% |
Tuesday, 29 June
Will release a report | |
---|---|
AeroVironment | Assembling unmanned drones for the US Army |
FactSet | Provides financial information for professional investors |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Air Products & Chemicals | 1,5 $ | 0,5% |
Cardinal Health | 0,4908 $ | 0,9% |
Choice Hotels International | 0,225 $ | 0,2% |
ESCO Technologies | 0,08 $ | 0,1% |
Healthcare Trust Of America | 0,32 $ | 1,1% |
HEICO | 0,09 $ | 0,1% |
Ingredion | 0,64 $ | 0,7% |
Nice Dr Pepper | 0,1875 $ | 0,5% |
Pegasystems | 0,03 $ | 0,0% |
Quanta Services | 0,06 $ | 0,1% |
Raymond James Financial | 0,39 $ | 0,3% |
Realty Income | 0,2355 $ | 0,3% |
Republic Services | 0,425 $ | 0,4% |
Simpson Manufacturing | 0,25 $ | 0,2% |
Smith & Wesson | 0,08 $ | 0,3% |
State Street | 0,52 $ | 0,6% |
Sales | 0,45 $ | 0,8% |
Wolverine World Wide | 0,1 $ | 0,3% |
Wednesday, 30 June
Will release a report | |
---|---|
Bed Bath & Beyond | Own a chain of stores with household goods |
Constellation Brands | Provide alcoholic beverages |
General Mills | Produce food products |
UniFirst | Provide uniforms and special work clothes |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Alrosa | 9,54 R | 7,08% |
OGK-2 | 0,06 R | 7,47% |
American Express | 0,43 $ | 0,3% |
Bristol-Myers Squibb | 0,49 $ | 0,8% |
Encore Wire | 0,02 $ | 0,0% |
General Dynamics | 1,19 $ | 0,6% |
Globe Life | 0,1975 $ | 0,2% |
Lennar | 0,25 $ | 0,3% |
Regal Beloit | 0,33 $ | 0,3% |
Royal Gold | 0,3 $ | 0,3% |
Simon Property | 1,4 $ | 1,1% |
Sysco | 0,47 $ | 0,6% |
Thor Industries | 0,41 $ | 0,4% |
Pay quarterly dividends | Dividend per share | Yield |
---|---|---|
Lukoil | 213 R | 3,21% |
Mosenergo | 0,179 R | 7,64% |
Sovcomflot | 6,67 R | 7,1% |
TGK-2 | 0,001 R | 8,51% |
Phosagro | 105 R | 2,11% |
Agilent Technologies | 0,194 $ | 0,1% |
Brixmor Property | 0,215 $ | 0,9% |
Cisco | 0,37 $ | 0,7% |
Dollar General | 0,42 $ | 0,2% |
Edison International | 0,6625 $ | 1,2% |
Erie Indemnity | 1,035 $ | 0,5% |
J. P. Morgan Chase | 0,9 $ | 0,6% |
Korn Ferry | 0,12 $ | 0,2% |
QAD | 0,072 $ | 0,1% |
Werner | 0,12 $ | 0,3% |