Daytrading -December 1

Almost a week is not traded. In early studies prevented, then in the U.S. weekend and got sick again. Video of the transaction were not preserved. Traded in the most minimal after the break. Nothing special, all bought with the trend. Market flew up. Just a warm-up day.

Time Symbol Close Share Price
11:52:39 TKR 64.00 SELL 200.00 45.87
11:52:39 TKR 34.00 SELL 100.00 45.89
11:52:39 TKR 32.00 SELL 100.00 45.87
11:52:39 TKR 32.00 SELL 100.00 45.87
11:52:39 CAT 132.00 SELL 400.00 87.38
11:52:39 CAT 33.00 SELL 100.00 87.38
11:52:39 ATU 60.00 SELL 200.00 24.94
11:52:39 ADI 10.00 SELL 200.00 36.67
11:43:54 CAT 0.00 BUY 500.00 87.05
11:21:17 ATU 0.00 BUY 100.00 24.64
11:21:17 ATU 0.00 BUY 100.00 24.64
11:18:01 TKR 0.00 BUY 500.00 45.55
11:12:57 ADI 0.00 BUY 100.00 36.62
11:12:57 ADI 0.00 BUY 100.00 36.62
  critical day
Scroll to Top