While that’s made me a table to increase the size of position. In the 2 calls.
Rules:
- Each new purchase, it is a separate transaction
- Stop shifting to the whole position, but not at 1 price.
- Low 10C should be in the black to add more shares
- It is impossible to increase the position at the same price, if the action is on the spot.
- Improve the price you can if you accidentally got a very bad price and the stop will be no more than 5C with an increase
Position | 1 | 2 | Total |
200 | 100 | 100 | 400 |
300 | 200 | 200 | 700 |
400 | 200 | 200 | 800 |
500 | 300 | 300 | 1100 |
600 | 300 | 300 | 1200 |
700 | 400 | 400 | 1500 |
800 | 400 | 400 | 1600 |
900 | 500 | 500 | 1900 |
1000 | 500 | 500 | 2000 |
1100 | 600 | 600 | 2300 |
1200 | 600 | 600 | 2400 |
1300 | 700 | 700 | 2700 |
1400 | 700 | 700 | 2800 |
1500 | 800 | 800 | 3100 |
1600 | 800 | 800 | 3200 |
1700 | 900 | 900 | 3500 |
1800 | 900 | 900 | 3600 |
1900 | 1000 | 1000 | 3900 |
2000 | 1000 | 1000 | 4000 |
2100 | 1100 | 1100 | 4300 |
2200 | 1100 | 1100 | 4400 |
2300 | 1200 | 1200 | 4700 |
2400 | 1200 | 1200 | 4800 |
2500 | 1300 | 1300 | 5100 |
2600 | 1300 | 1300 | 5200 |
2700 | 1400 | 1400 | 5500 |
2800 | 1400 | 1400 | 5600 |
2900 | 1500 | 1500 | 5900 |
3000 | 1500 | 1500 | 6000 |
- trader movies
- numeric ticker symbol
- movies on trading
- Agilent Technologies Inc. CUSIP
- nyse brokers
- toshiba on the new york stock exchange