^YHOh700 | Chemicals – Major Diversified |
^YHOh701 | Synthetics |
^YHOh702 | Agricultural Chemicals |
^YHOh703 | Specialty Chemicals |
^YHOh704 | Major Integrated Oil & Gas |
^YHOh705 | Independent Oil & Gas |
^YHOh706 | Oil & Gas Refining & Marketing |
^YHOh707 | Oil & Gas Drilling & Exploration |
^YHOh708 | Oil & Gas Equipment & Services |
^YHOh709 | Oil & Gas Pipelines |
^YHOh710 | Steel & Iron |
^YHOh711 | Copper |
^YHOh712 | Aluminum |
^YHOh713 | Industrial Metals & Minerals |
^YHOh714 | Gold |
^YHOh715 | Silver |
^YHOh716 | Nonmetallic Mineral Mining |
^YHOh717 | Conglomerates |
^YHOh718 | Appliances |
^YHOh719 | Home Furnishings & Fixtures |
^YHOh720 | Housewares & Accessories |
^YHOh721 | Business Equipment |
^YHOh722 | Electronic Equipment |
^YHOh723 | Toys & Games |
^YHOh724 | Sporting Goods |
^YHOh725 | Recreational Goods, Other |
^YHOh726 | Photographic Equipment & Supplies |
^YHOh727 | Textile – Apparel Clothing |
^YHOh728 | Textile – Apparel Footwear & Accessories |
^YHOh729 | Rubber & Plastics |
^YHOh730 | Personal Products |
^YHOh731 | Paper & Paper Products |
^YHOh732 | Packaging & Containers |
^YHOh733 | Cleaning Products |
^YHOh734 | Office Supplies |
^YHOh735 | Auto Manufacturers – Major |
^YHOh736 | Trucks & Other Vehicles |
^YHOh737 | Recreational Vehicles |
^YHOh738 | Auto Parts |
^YHOh739 | Food – Major Diversified |
^YHOh740 | Farm Products |
^YHOh741 | Processed & Packaged Goods |
^YHOh742 | Meat Products |
^YHOh743 | Dairy Products |
^YHOh744 | Confectioners |
^YHOh745 | Beverages – Brewers |
^YHOh746 | Beverages – Wineries & Distillers |
^YHOh747 | Beverages – Soft Drinks |
^YHOh748 | Cigarettes |
^YHOh749 | Tobacco Products, Other |
^YHOh750 | Money Center Banks |
^YHOh751 | Regional – Northeast Banks |
^YHOh752 | Regional – Mid-Atlantic Banks |
^YHOh753 | Regional – Southeast Banks |
^YHOh754 | Regional – Midwest Banks |
^YHOh755 | Regional – Southwest Banks |
^YHOh756 | Regional – Pacific Banks |
^YHOh757 | Foreign Money Center Banks |
^YHOh758 | Foreign Regional Banks |
^YHOh759 | Savings & Loans |
^YHOh760 | Investment Brokerage – National |
^YHOh761 | Investment Brokerage – Regional |
^YHOh762 | Asset Management |
^YHOh763 | Diversified Investments |
^YHOh764 | Credit Services |
^YHOh765 | Closed-End Fund – Debt |
^YHOh766 | Closed-End Fund – Equity |
^YHOh767 | Closed-End Fund – Foreign |
^YHOh768 | Life Insurance |
^YHOh769 | Accident & Health Insurance |
^YHOh770 | Property & Casualty Insurance |
^YHOh771 | Surety & Title Insurance |
^YHOh772 | Insurance Brokers |
^YHOh773 | REIT – Diversified |
^YHOh774 | REIT – Office |
^YHOh775 | REIT – Healthcare Facilities |
^YHOh776 | REIT – Hotel/Motel |
^YHOh777 | REIT – Industrial |
^YHOh778 | REIT – Residential |
^YHOh779 | REIT – Retail |
^YHOh780 | Mortgage Investment |
^YHOh781 | Property Management |
^YHOh782 | Real Estate Development |
^YHOh783 | Drug Manufacturers – Major |
^YHOh784 | Drug Manufacturers – Other |
^YHOh785 | Drugs – Generic |
^YHOh786 | Drug Delivery |
^YHOh787 | Drug Related Products |
^YHOh788 | Biotechnology |
^YHOh789 | Diagnostic Substances |
^YHOh790 | Medical Instruments & Supplies |
^YHOh791 | Medical Appliances & Equipment |
^YHOh792 | Health Care Plans |
^YHOh793 | Long-Term Care Facilities |
^YHOh794 | Hospitals |
^YHOh795 | Medical Laboratories & Research |
^YHOh796 | Home Health Care |
^YHOh797 | Medical Practitioners |
^YHOh798 | Specialized Health Services |
^YHOh799 | Aerospace/Defense – Major Diversified |
^YHOh800 | Aerospace/Defense Products & Services |
^YHOh801 | Farm & Construction Machinery |
^YHOh802 | Industrial Equipment & Components |
^YHOh803 | Diversified Machinery |
^YHOh804 | Pollution & Treatment Controls |
^YHOh805 | Machine Tools & Accessories |
^YHOh806 | Small Tools & Accessories |
^YHOh807 | Metal Fabrication |
^YHOh808 | Industrial Electrical Equipment |
^YHOh809 | Textile Industrial |
^YHOh810 | Residential Construction |
^YHOh811 | Manufactured Housing |
^YHOh812 | Lumber, Wood Production |
^YHOh813 | Cement |
^YHOh814 | General Building Materials |
^YHOh815 | Heavy Construction |
^YHOh816 | General Contractors |
^YHOh817 | Waste Management |
^YHOh818 | Lodging |
^YHOh819 | Resorts & Casinos |
^YHOh820 | Restaurants |
^YHOh821 | Specialty Eateries |
^YHOh822 | Gaming Activities |
^YHOh823 | Sporting Activities |
^YHOh824 | General Entertainment |
^YHOh825 | Advertising Agencies |
^YHOh826 | Marketing Services |
^YHOh827 | Entertainment – Diversified |
^YHOh828 | Broadcasting – TV |
^YHOh829 | Broadcasting – Radio |
^YHOh830 | CATV Systems |
^YHOh831 | Movie Production, Theaters |
^YHOh832 | Publishing – Newspapers |
^YHOh833 | Publishing – Periodicals |
^YHOh834 | Publishing – Books |
^YHOh835 | Apparel Stores |
^YHOh836 | Department Stores |
^YHOh837 | Discount, Variety Stores |
^YHOh838 | Drug Stores |
^YHOh839 | Grocery Stores |
^YHOh840 | Electronics Stores |
^YHOh841 | Home Improvement Stores |
^YHOh842 | Home Furnishing Stores |
^YHOh843 | Auto Parts Stores |
^YHOh844 | Catalog & Mail Order Houses |
^YHOh845 | Sporting Goods Stores |
^YHOh846 | Toy & Hobby Stores |
^YHOh847 | Jewelry Stores |
^YHOh848 | Music & Video Stores |
^YHOh849 | Auto Dealerships |
^YHOh850 | Specialty Retail, Other |
^YHOh851 | Auto Parts Wholesale |
^YHOh852 | Building Materials Wholesale |
^YHOh853 | Industrial Equipment Wholesale |
^YHOh854 | Electronics Wholesale |
^YHOh855 | Medical Equipment Wholesale |
^YHOh856 | Computers Wholesale |
^YHOh857 | Drugs Wholesale |
^YHOh858 | Food Wholesale |
^YHOh859 | Basic Materials Wholesale |
^YHOh860 | Wholesale, Other |
^YHOh861 | Business Services |
^YHOh862 | Rental & Leasing Services |
^YHOh863 | Personal Services |
^YHOh864 | Consumer Services |
^YHOh865 | Staffing & Outsourcing Services |
^YHOh866 | Security & Protection Services |
^YHOh867 | Education & Training Services |
^YHOh868 | Technical Services |
^YHOh869 | Research Services |
^YHOh870 | Management Services |
^YHOh871 | Major Airlines |
^YHOh872 | Regional Airlines |
^YHOh873 | Air Services, Other |
^YHOh874 | Air Delivery & Freight Services |
^YHOh875 | Trucking |
^YHOh876 | Shipping |
^YHOh877 | Railroads |
^YHOh878 | Diversified Computer Systems |
^YHOh879 | Personal Computers |
^YHOh880 | Computer Based Systems |
^YHOh881 | Data Storage Devices |
^YHOh882 | Networking & Communication Devices |
^YHOh883 | Computer Peripherals |
^YHOh884 | Multimedia & Graphics Software |
^YHOh885 | Application Software |
^YHOh886 | Technical & System Software |
^YHOh887 | Security Software & Services |
^YHOh888 | Information Technology Services |
^YHOh889 | Healthcare Information Services |
^YHOh890 | Business Software & Services |
^YHOh891 | Information & Delivery Services |
^YHOh892 | Semiconductor – Broad Line |
^YHOh893 | Semiconductor- Memory Chips |
^YHOh894 | Semiconductor – Specialized |
^YHOh895 | Semiconductor – Integrated Circuits |
^YHOh896 | Semiconductor Equipment & Materials |
^YHOh897 | Printed Circuit Boards |
^YHOh898 | Diversified Electronics |
^YHOh899 | Scientific & Technical Instruments |
^YHOh900 | Wireless Communications |
^YHOh901 | Communication Equipment |
^YHOh902 | Processing Systems & Products |
^YHOh903 | Long Distance Carriers |
^YHOh904 | Telecom Services – Domestic |
^YHOh905 | Telecom Services – Foreign |
^YHOh906 | Diversified Communication Services |
^YHOh907 | Internet Service Providers |
^YHOh908 | Internet Information Providers |
^YHOh909 | Internet Software & Services |
^YHOh910 | Foreign Utilities |
^YHOh911 | Electric Utilities |
^YHOh912 | Gas Utilities |
^YHOh913 | Diversified Utilities |
^YHOh914 | Water Utilities |
Трейдинг и инвестиции на фондовом рынке США
Блог профессионального трейдера Good_trade . Секреты трейдинга. Обучение. Инвестиции. Криптовалюта. Обучение · Брокеры · NASDAQ · NYSE