Broker NYSE, NASDAQ, AMEX provides access to stock market USA. This section presents reliable companies, which allow you to directly enter into transactions on the American stock exchanges NYSE, NASDAQ, AMEX.
Conditions for individual traders I trade with Fondexx | |
Deposit | from 500$ |
Subscription platform fee | from 10$ (per month) |
Leverage | 1 to 30 and more |
In this article, we have reviewed some of the best online stock brokers of the year and have detailed all of them., что вам нужно знать об инвестировании в акции и акции – от начала работы до стратегий и многого другого!
You can learn more :
Skype: nysetrade (Added with the mark "Broker" )
Telegram : @Good_trades
List of companies, providing brokerage services on the Russian and foreign stock markets.
To trade American stocks you need open an account with a broker. Choosing a company is very important. Only reliable companies are represented on this page, which can provide more than just access to American markets, but also full Russian-language support, registration support and professional advice on current issues, arising in the process of trade.
Stock market brokers :
Brokers, providing access to international markets | |||
Broker | Available Markets | Deposit requirements | Trading platform |
BCS www.global.bcs.ru | LSE, USE Markets, Europe Markets, Futures (Eurex), Options (Eurex), Canada Market, Austria Market | from $50,000 | Quik, BCS Trader |
JSC YUTREYD.RU www.utrade.ru | AMEX, ARCA, BTRADE, BOX, CBOT, CBOE, EUREX US, NASDAQ, NYMEX, NYSE, FOREX | from $2,000 to stock and from $500 to the FOREX market | UTRAID-WEST |
KIT-Finance www.cf.ru | LSE, AMEX, CBOT, CME, NASDAQ, NYBOT, NYMEX, NYSE, RTS | from $50,000 | Quik |
IT Invest www.itinvest.ru | NYSE, NASDAQ, AMEX | from 30 000 rub | GlobeTek Solutions GT/PRO |
Interstock www.interstock.ru | CME, CBOT, NYMEX, NYBOT, CBOE, EUREX, LIFFE, LME, IPE, NYSE, NASDAQ, AMEX | Фьчесрный рынок – от $50,000, Фондовый – от $100,000 | Strategy Runner, CQG Trader , J-Trader , AlarOnline, Omni Pro , RealTick |
FINAM www.finam.ru | NYSE, NASDAQ, AMEX, NYBOT, EUREX, CME, CBOT | From $5,000 | FinamDirect2, FinamDirect, PeakOne, WebDirect |
OFIN Trade www.ofintrade.ru | NYSE, NASDAQ, AMEX | From $3,000 | SIGTradePRO Synergy Investment Group |
LEVEL2 Consulting www.l2c.ru | NYSE, NASDAQ, AMEX, FOREX | At the request of the client | PRO-CHARTS |
IFK SOLID www.solidinvest.ru | NYSE, NASDAQ, AMEX, LSE, XETRA, CME, NYMEX, NYBOT, EUREX, LIFFE, CBOT, FOREX | From $50,000 | From the voice |
*Additional fees are charged / charged by electronic market makers for their use. Different market makers have different execution costs and different premiums. The current SEC rate depends on the dollar amount of the sale: $0.03 for each 1000 dollars sold. The National Associated of Securities Dealers (NASD) takes a fee $0.000075 for each sold share.
Comments are closed.